Contributing
Measurement validation
Validation rules for incoming measurements.
Filtering of data
The following filters are currently applied to all incoming data and decide if a measurement is suspicious or valid.
Suspect data is inserted into a database table with suspect data which can be re-examined at a later stage if required.
| Parameter | Rules |
|---|---|
| act | must be one of supported type: 1xRTT, CDMA, eHRPD, IS95A, IS95B, EVDO_0, EVDO_A, EVDO_B, UMTS, HSPA+, HSDPA, HSUPA, HSPA, LTE, LTECATM, NR, NBIOT, EDGE, GPRS, GSM |
| MCC | must be known in the database |
| MCC | must be in the range of 100 to 999 |
| MNC/SID | must be known in the database |
| MNC | must be in the range of 0 to 999 for GSM, UMTS, LTE, NR and NBIOT |
| MNC/SID | must be in the range of 0 to 32767 for CDMA |
| LAC/TAC/NID | must be in the range of 1 to 65535 for all radios except NR, 0 to 16777215 for NR. |
| CID | must be in the range of 1 to 65535 for GSM |
| CID | must be in the range of 1 to 268435455 for UMTS and LTE, 1 to 68719476735 for NR |
| CID/BID | must be in the range 1 to 65535 for CDMA |
| longitude | must be float (not integer) |
| longitude | must be in the range: (-180,0) U (0,180) |
| longitude | must be != 0 |
| latitude | must be float (not integer) |
| latitude | must be in the range: (-90,0) U (0,90) |
| latitude | must be != 0 |
| Parameters | Rules |
|---|---|
| MCC,MNC,LAC,CID,longitude,latitude | must have unique coordinates for the cell |
| MCC,longitude,latitude | must have coordinates in the home country |
| MCC,MNC,LAC,CID,longitude,latitude | must be closer than 150 km away from the cell (only in case of precise cells) |
The following filters are currently applied to optional fields in all incoming data.
If an optional field has invalid value, then only the value is rejected.
| Parameter | Rules |
|---|---|
| measured_at | must be in one of supported date formats: - timestamp (milliseconds since 1/1/1970 00:00:00 GMT), - "yyyy-MM-dd HH:mm:ss", - "yyyyMMddHHmmss", - "yyyy-MM-dd HH:mm:ss.SSSZ", - "yyyy-MM-dd" |
| signal | |
| rating | must be in metres in the range of 0 to 35000 |
| speed | must be in metres/second in the range of 0 to 300 |
| direction | must be in the range of 0 to 360 |
| ta | only for GSM and LTE; must be in the range of 0 to 63 |
| psc | only for UMTS; must be in the range of 0 to 511 |
| pci | only for LTE; must be in the range of 0 to 503 |
| txp | must be in the range of -200 to 100 |
| tsrf | must be in the range of -100 to 100 |
Additional field details:
| Technology | Rules |
|---|---|
| GSM | RSSI in dBm in the range of -51 to -113 or ASU in the range of 0 to 31 |
| UMTS | RSCP in dBm in the range of -25 to -121 or ASU in the range of -5 to 91 |
| LTE | RSRP in dBm in the range of -45 to -137 or ASU in the range of 0 to 95 |
| NR | RSRP in dBm in the range of -44 to -140 or ASU in the range of 0 to 97 |
| CDMA | RSSI in dBm in the range of -75 to -100 or ASU in the range of 1 to 16 |
