Data downloads
Database format
CSV columns, data types and units for cell tower exports.
Files
cell_towers.csv and cell_towers_diff-*.csv.gz use the columns below, in the order shown. For access, update schedules and usage limits, see Download the dataset.
Columns
| Column | Type | Description |
|---|---|---|
radio | string | Radio technology, such as GSM, UMTS, LTE or CDMA. |
mcc | integer | Mobile Country Code. |
net | integer | Mobile Network Code (MNC), or System Identifier (SID) for CDMA. |
area | integer | Location Area Code (LAC), Tracking Area Code (TAC) for LTE, or Network Identifier (NID) for CDMA. |
cell | integer | Cell ID. For UMTS, the combined RNC and cell identifier; for CDMA, the Base Station Identifier (BID). |
unit | integer | Primary Scrambling Code (PSC) for UMTS or Physical Cell ID (PCI) for LTE. Empty for GSM and CDMA. |
lon | double | Estimated cell longitude in degrees, from −180 to 180. |
lat | double | Estimated cell latitude in degrees, from −90 to 90. |
range | integer | Estimated cell range in meters. |
samples | integer | Number of measurements assigned to the cell. |
changeable | integer | Deprecated. Always 1. |
created | integer | When the cell was first seen and added to the database, as a Unix timestamp. |
updated | integer | When the cell was last seen and updated, as a Unix timestamp. |
averageSignal | integer | Deprecated. Always 0. |
Timestamps are in seconds since 1 January 1970, 00:00 UTC. For example, 1409522613 represents 2014-08-31 22:03:33 UTC.
Open the files
Decompress .gz files before importing them. Large exports can exceed spreadsheet row limits; use a CSV processing tool, script or database for bulk imports.
